Fuel log and mileage tracking app for Android
ASDA Wallington petrol station not on map.
is it possible to add this petrol station. I think the Google maps co-ords are 51.376850,-0.130907 . Thanks
US MPG Calculation Wrong?
The MPG I'm seeing in the app is significantly higher than that which the car itself is reporting.
Odometer | Fillup | Travelled | my MPG | Fuelio MPG |
---|---|---|---|---|
120100 | 9.017 | 441 | ? | ? |
119659 | 8.701 | 370 | 50.68 | 58.73 |
119289 | 6.240 | 274 | 59.29 | 50.99 |
119015 | 6.037 | 267 | 45.39 | 52.71 |
118748 | 6.596 | 308 | 40.48 | 53.20 |
118440 | 7.185 | 319 | 42.87 | 56.05 |
118121 | 9.360 | 423 | 34.08 | 53.40 |
117698 | 8.000 | 372 | 52.88 | 54.22 |
117326 | 9.038 | 428 | 41.16 | 55.83 |
116898 | 6.109 | 265 | 70.06 | 56.84 |
116633 | 8.570 | 354 | 30.92 | 52.03 |
116279 | 4.902 | ? | 72.22 | 49.65 |
Reminder and Notifications
Eksport statystyk do pliku PDF
Skoro jest już opcja eksportu historii do pliku to fajnie by było zrobić też eksport statystyk do PDF lub innego formatu.
Move to new hardware
Hello,
how can i migrate my Pro key licence to new hardware? Is it joined with my google account I have bought it?
Export
hello,
Can you please offer an export for service costs?
In the app you can see a perfect write up of all costs for service... so it would be great to export these table to an f.e. Excelfile. If I ever sell my car, I could give the table to the buyer to show all my costs and repairs.
And there is no auto sync when I add a new service point in fuelio.
Greetings from Munich
Tommy
Customer support service by UserEcho